<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philip Greenwood PHOTOGRAPHY</title>
	<atom:link href="http://philipgreenwood.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://philipgreenwood.com.au</link>
	<description>Australian landscape photography as individually printed photograps</description>
	<lastBuildDate>Thu, 12 Apr 2012 05:51:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Erskine Falls near Lorne on the Great Ocean Road, Victorian South West coast</title>
		<link>http://philipgreenwood.com.au/2012/01/erskine-falls-near-lorne-on-the-great-ocean-road-victorian-south-west-coast/</link>
		<comments>http://philipgreenwood.com.au/2012/01/erskine-falls-near-lorne-on-the-great-ocean-road-victorian-south-west-coast/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:21:37 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[On tour]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[damps]]></category>
		<category><![CDATA[erskine]]></category>
		<category><![CDATA[fallen]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[foliage]]></category>
		<category><![CDATA[geography of australia]]></category>
		<category><![CDATA[great ocean road]]></category>
		<category><![CDATA[great otway national park]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[lorne]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[south west]]></category>
		<category><![CDATA[victoria]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://esplanademarket.net/philipgreenwood/?p=2476</guid>
		<description><![CDATA[Erskine Falls near Lorne on the Great Ocean Road, Victorian South West coast. This is the second time I have attempted to shoot Erskine Falls and this time we had water and after a damp season we also had some foliage growth and even a fair bit of moss around the place. Two versions are [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://philipgreenwood.com.au/files/2012/01/Erskine-Falls-river-pano1.jpg" width="240" />
		</p><p>Erskine Falls near Lorne on the Great Ocean Road, Victorian South West coast.</p>
<p>This is the second time I have attempted to shoot Erskine Falls and this time we had water and after a damp season we also had some foliage growth and even a fair bit of moss around the place.</p>
<p>Two versions are <a href="http://philipgreenwood.com.au/product/trees-and-forest/erskine-falls-foliage-closer/">available now as pano prints</a> and one may even get into a frame for display at StKilda this week.</p>
<p>Erskine Falls is one of the best known waterfalls of the Otway Ranges and is certainly among the most visited. At 30m, the falls are the highest single drop of all the otway waterfalls, and will not disappoint visitors even in the summer months when there is little water cascading over it’s impressive rock face and into the picturesque pool below.<br />
Large visitor numbers are due not only to the impressive nature of the falls, but also due to its close proximity to Lorne, one of the main tourist centres of the Great Ocean Road.</p>
<p><a href="http://philipgreenwood.com.au/files/2012/01/Erskine-Falls-river-pano1.jpg"><img class="alignnone size-large wp-image-2477" title="Erskine-Falls-river-pano" src="http://philipgreenwood.com.au/files/2012/01/Erskine-Falls-river-pano1-570x269.jpg" alt="" width="570" height="269" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://philipgreenwood.com.au/2012/01/erskine-falls-near-lorne-on-the-great-ocean-road-victorian-south-west-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne City Night photography</title>
		<link>http://philipgreenwood.com.au/2011/12/night-photography-in-melbourne-city/</link>
		<comments>http://philipgreenwood.com.au/2011/12/night-photography-in-melbourne-city/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 10:12:40 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[flinders street]]></category>
		<category><![CDATA[flinders street station]]></category>
		<category><![CDATA[historic buildings]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[lane]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[melbourne city]]></category>
		<category><![CDATA[night photography]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[young & jackson]]></category>

		<guid isPermaLink="false">http://philipgreenwood.com.au/?p=2396</guid>
		<description><![CDATA[Night photography in Melbourne City has been something I have wanted to get started for a while. These are just the beginning of a series of night photography shot in Melbourne City CBD. Shot as 22 MegaPixel High Dynamic Range. Here are a few images from what may be a new series that shows the [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://philipgreenwood.com.au/files/2011/12/Young-and-Jacksons.jpg" width="240" />
		</p><p>Night photography in Melbourne City has been something I have wanted to get started for a while. These are just the beginning of a series of night photography shot in Melbourne City CBD. Shot as 22 MegaPixel High Dynamic Range. Here are a few images from what may be a new series that shows the lanes and historic buildings in CBD of Melbourne.</p>
<p><a href="http://philipgreenwood.com.au/product/buildings/young-and-jacksons-and-flinders-street-station/">For sale now online</a> is an image of Young and Jacksons (Princes Arms Hotel) and Flinders Street Station on the corner of Flinders and Swanston Streets.</p>
<p><a href="http://philipgreenwood.com.au/files/2011/12/Young-and-Jacksons1.jpg"><img class="alignnone size-large wp-image-2412" title="Young-and-Jacksons" src="http://philipgreenwood.com.au/files/2011/12/Young-and-Jacksons1-575x383.jpg" alt="" width="570" height="383" /></a></p>
<p><a href="http://philipgreenwood.com.au/files/2011/12/St-Pauls.jpg"><img class="alignnone size-thumbnail wp-image-2403" title="St-Pauls" src="http://philipgreenwood.com.au/files/2011/12/St-Pauls-180x180.jpg" alt="" width="180" height="180" /></a> <a href="http://philipgreenwood.com.au/files/2011/12/Melborne-City-square-st-Pauls.jpg"><img class="alignnone size-thumbnail wp-image-2402" title="Melborne-City-square-st-Pauls" src="http://philipgreenwood.com.au/files/2011/12/Melborne-City-square-st-Pauls-180x180.jpg" alt="" width="180" height="180" /></a> <a href="http://philipgreenwood.com.au/files/2011/12/Melborne-City-square.jpg"><img class="alignnone size-thumbnail wp-image-2401" title="Melborne-City-square" src="http://philipgreenwood.com.au/files/2011/12/Melborne-City-square-180x180.jpg" alt="" width="180" height="180" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://philipgreenwood.com.au/2011/12/night-photography-in-melbourne-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video podcast gets underway</title>
		<link>http://philipgreenwood.com.au/2011/06/video-podcast-gets-underway/</link>
		<comments>http://philipgreenwood.com.au/2011/06/video-podcast-gets-underway/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 00:20:00 +0000</pubDate>
		<dc:creator>Philip Greenwood</dc:creator>
				<category><![CDATA[News/Blog]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://philipgreenwood.com.au/Content/?p=1221</guid>
		<description><![CDATA[Well the Heads in the Cloud video podcast concept is now at the stage where we have a teaser video. Leo Dale, Ross Daniels and myself make comment on life the universe and everything. Living with the future might be the main thrust of the discussions. Have a look and ask a question or post [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://philipgreenwood.com.au/files/2011/06/Leo-closeup.jpg" width="240" />
		</p><p>Well the <a href="http://headsinthecloud.tv/">Heads in the Cloud</a> video podcast concept is now at the stage where we have a teaser video.<br />
Leo Dale, Ross Daniels and myself make comment on life the universe and everything. Living with the future might be the main thrust of the discussions.</p>
<p>Have a look and ask a question or post a video of your own.</p>
<p><a href="http://philipgreenwood.com.au/files/2011/06/Leo-closeup.jpg"><img class="alignnone size-large wp-image-2020" title="Leo-closeup" src="http://philipgreenwood.com.au/files/2011/06/Leo-closeup-585x313.jpg" alt="" width="585" height="313" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://philipgreenwood.com.au/2011/06/video-podcast-gets-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFA uses HDR image for Powerline illustration</title>
		<link>http://philipgreenwood.com.au/2011/06/cfa-uses-hdr-image-for-powerline-illustration/</link>
		<comments>http://philipgreenwood.com.au/2011/06/cfa-uses-hdr-image-for-powerline-illustration/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 00:09:10 +0000</pubDate>
		<dc:creator>Philip Greenwood</dc:creator>
				<category><![CDATA[News/Blog]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[assignment]]></category>
		<category><![CDATA[cfa]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[country fire authority]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[single frames]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[uses]]></category>

		<guid isPermaLink="false">http://philipgreenwood.com.au/Content/?p=1217</guid>
		<description><![CDATA[The Country Fire Authority has chosen an image I shot a while ago to illustrate the dangers involved in letting trees grow near powerlines. Just a quick shot whist on assignment and a single frame HDR conversion. Photomatix normally does very odd things to power lines against a sky and this is no exception.]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://philipgreenwood.com.au/files/2011/06/Powerlines.jpg" width="240" />
		</p><p><a href="http://philipgreenwood.com.au/files/2011/06/Powerlines.jpg"><img class="alignnone size-large wp-image-1218" src="http://philipgreenwood.com.au/files/2011/06/Powerlines-575x383.jpg" alt="" width="575" height="383" /></a></p>
<p><a href="http://www.cfa.vic.gov.au/">The Country Fire Authority</a> has chosen an image I shot a while ago to illustrate the dangers involved in letting trees grow near powerlines.</p>
<p>Just a quick shot whist on assignment and a single frame HDR conversion. Photomatix normally does very odd things to power lines against a sky and this is no exception.</p>
]]></content:encoded>
			<wfw:commentRss>http://philipgreenwood.com.au/2011/06/cfa-uses-hdr-image-for-powerline-illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HD video up a tree</title>
		<link>http://philipgreenwood.com.au/2011/03/hd-video-up-a-tree/</link>
		<comments>http://philipgreenwood.com.au/2011/03/hd-video-up-a-tree/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 21:57:15 +0000</pubDate>
		<dc:creator>Philip Greenwood</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[a tree]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[hd video]]></category>
		<category><![CDATA[logical]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[print calendar]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[trees]]></category>

		<guid isPermaLink="false">http://philipgreenwood.com.au/Content/?p=515</guid>
		<description><![CDATA[I have been working with Treelogic for quite a few years now producing images for their website and yearly printed calendar. Recently in an effort to raise awareness for their new service branded Logical Tree Management I shot a little HD video with the DSLR. It describes the process of getting up a tree and [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://philipgreenwood.com.au/files/2011/03/Mick-on-camera-new.jpg" width="240" />
		</p><p>I have been working with <a href="http://treelogic.com.au">Treelogic</a> for quite a few years now producing images for their website and yearly printed calendar. Recently in an effort to raise awareness for their new service branded Logical Tree Management I shot a little HD video with the DSLR.</p>
<p>It describes the process of getting up a tree and the methods employed to asses the safety of a 40 m tall Mahogany Gum. During the shoot I figured one of the guys should pull the camera up by a rope and shoot some from the height of the job. So I didn&#8217;t explain that the DSLR would need to be focused manually when pointed away from the close detail focus I had preset it to but still it was at an impressive height and a dramatic angle overlooking the fairway.</p>
<p>Shot in 1080p Full High Definition on the Canon 5D Mk II the clarity is a pleasant change. Audio was a little difficult with on-camera Rhode Video Mic but I am experimenting with a boom mic for our next assignment.</p>
<p>I have to say Mick Tracy did a great job with a wide angle lens stuck very close to his face even if I had to edit out his occasional stumble. Future work along these lines may be advanced visually through the use of a Jib of some sort and I am currently trying to choose between the <a href="http://www.kesslercrane.com/product-p/pocket_jib.htm">Kessler Pocket Jib</a> and their KC Lite.</p>
<p><img class="alignnone size-full wp-image-521" src="http://philipgreenwood.com.au/files/2011/03/pocket_jib-2T.jpg" alt="" width="178" height="250" /></p>
]]></content:encoded>
			<wfw:commentRss>http://philipgreenwood.com.au/2011/03/hd-video-up-a-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Churchyard in Tasmania revisited</title>
		<link>http://philipgreenwood.com.au/2011/03/churchyard-in-tasmania-revisited/</link>
		<comments>http://philipgreenwood.com.au/2011/03/churchyard-in-tasmania-revisited/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 03:50:09 +0000</pubDate>
		<dc:creator>Philip Greenwood</dc:creator>
				<category><![CDATA[Techniques]]></category>
		<category><![CDATA[adobe creative suite]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[application software]]></category>
		<category><![CDATA[bicheno]]></category>
		<category><![CDATA[brackets]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[graveyard]]></category>
		<category><![CDATA[graveyard photos]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[heather hartkamp]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[texturing]]></category>

		<guid isPermaLink="false">http://philipgreenwood.com.au/Content/?p=495</guid>
		<description><![CDATA[HDR has taken me on a journey and now I have been messing around with some textured layering in Photoshop. I have always liked that &#8220;Old Master&#8221; canvas look where old oil goes a sort of crackled sheen. I recently started uploading some images at RedBubble just to give some other options for reproduction and [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://philipgreenwood.com.au/files/2011/03/Churchyard-texture.jpg" width="240" />
		</p><p>HDR has taken me on a journey and now I have been messing around with some textured layering in Photoshop. I have always liked that &#8220;Old Master&#8221; canvas look where old oil goes a sort of crackled sheen. I recently started uploading some images at <a href="http://www.redbubble.com/people/philipgreenwood">RedBubble</a> just to give some other options for reproduction and I found a few images from some local photographers. I was inspired to go ahead with some test.</p>
<p>Thanks go to Heather Hartkamp in Geelong. <a href="http://www.redbubble.com/people/deerfield/portfolio/geelong">Have a look at some of her work from around Geelong.</a> This image of a tree &#8220;Dog Rocks&#8221; got me started and although I am not up to Heathers standard with Photoshop yet I thought I might post an image I have attempted.</p>
<p><a href="http://philipgreenwood.com.au/files/2011/03/Churchyard-texture.jpg"><img class="alignnone size-large wp-image-1212" src="http://philipgreenwood.com.au/files/2011/03/Churchyard-texture-575x382.jpg" alt="" width="575" height="382" /></a></p>
<p>This is a little church graveyard on the road to St Marys in Tasmania. I was looking at these clouds whilst driving and stopped at every possible building as it grew and changed. Finally I came across this old place with a bit of foreground. This was shot in three bracketed exposures and a 16 bit HDR made with Photomatix Aperture plugin. Then with 4 layers in photoshop with overly complex settings I arrived at this result. The good thing is it prints up just as I wanted.</p>
<p>Time to start all over and shoot some more work with this effect in mind.</p>
<p>This print available from <a href="http://www.redbubble.com/products/configure/6863311-framed-print">RedBubble.</a></p>
<p><img class="alignnone size-full wp-image-506" src="http://philipgreenwood.com.au/files/2011/03/chrchyard_framed.jpg" alt="" width="375" height="285" /></p>
]]></content:encoded>
			<wfw:commentRss>http://philipgreenwood.com.au/2011/03/churchyard-in-tasmania-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDR Before and After image processing</title>
		<link>http://philipgreenwood.com.au/2011/01/hdr-before-and-after-image-processing/</link>
		<comments>http://philipgreenwood.com.au/2011/01/hdr-before-and-after-image-processing/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 09:20:49 +0000</pubDate>
		<dc:creator>Philip Greenwood</dc:creator>
				<category><![CDATA[News/Blog]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[before and after]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[computer graphics]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[dynamic range]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[high dynamic range]]></category>
		<category><![CDATA[high dynamic range imaging]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[reproduction]]></category>
		<category><![CDATA[tone mapping]]></category>

		<guid isPermaLink="false">http://philipgreenwood.com.au/Content/?p=420</guid>
		<description><![CDATA[A lot of people ask if the color in my images is real. Is it created with Photoshop or filters or some magic formula? The answer will vary depending on the image but over the last few years I have been refining a method using High Dynamic Range image processing as Tone Mapped images. I [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://philipgreenwood.com.au/files/2011/01/Kilcunda-before-HDR.jpg" width="240" />
		</p><p>A lot of people ask if the color in my images is real. Is it created with Photoshop or filters or some magic formula? The answer will vary depending on the image but over the last few years I have been refining a method using <a href="http://en.wikipedia.org/wiki/High_dynamic_range_imaging">High Dynamic Range</a> image processing as Tone Mapped images.</p>
<p>I use an application plugin for this purpose, <a href="http://www.hdrsoft.com/order.php">Photomatix</a> plugin for Aperture. The idea is to create a 32bit image from a bracket of separate exposures so that all details in a scene are captured at best exposure. The controls in the plugin allow you to re map the tones so that an 8bit or 16bit file can be created with all areas of the scene showing best exposure.<br />
[beforeafter]<a href="http://philipgreenwood.com.au/files/2011/01/Kilcunda-before-HDR.jpg"><img class="alignleft size-full wp-image-466" src="http://philipgreenwood.com.au/files/2011/01/Kilcunda-before-HDR.jpg" alt="" width="525" height="295" /></a><a href="http://philipgreenwood.com.au/files/2011/01/Kilcunda-after-HDR.jpg"><img class="alignright size-full wp-image-465" src="http://philipgreenwood.com.au/files/2011/01/Kilcunda-after-HDR.jpg" alt="" width="525" height="295" /></a>[/beforeafter]<br />
There is a tendency for HDR images to look <a href="http://www.google.com.au/images?client=safari&amp;rls=en&amp;q=HDR&amp;oe=UTF-8&amp;redir_esc=&amp;um=1&amp;ie=UTF-8&amp;source=univ&amp;ei=G6k2TbL6CoamcNuq_bYB&amp;sa=X&amp;oi=image_result_group&amp;ct=title&amp;resnum=2&amp;ved=0CDoQsAQwAQ&amp;biw=1667&amp;bih=956">oversaturated</a> and unreal. This is due to tones being all in the midrange and can be controlled to a large degree.</p>
<p>When shooting a sunset such as the one at Kilcunda above I wanted to show just how the original colors looked. All photographic reproduction calls for some remapping of tones so that very high dynamic range original scenery reproduces on the target media. For me this is a digital reproduction to photo paper for framing. HDR processing gives a much better capacity to achieve this.</p>
<p>In the example above the before image is auto exposure and color balance showing very little detail of the bridge itself or much density in the sunset. This is due to the image sensor not having the capacity to expose across such a large exposure range. The after image shows the result of combining 3 exposures two stops apart.</p>
<p>Most people are so used to seeing photographic aberrations such as low dynamic range as normal and so their impression of HDR is that there is some form of enhancement going on. While this is an enhancement HDR is as valid as any form of photographic manipulation. Everything from asking people to smile to waiting for the light to improve or selecting a specific exposure is an enhancement of sorts.</p>
]]></content:encoded>
			<wfw:commentRss>http://philipgreenwood.com.au/2011/01/hdr-before-and-after-image-processing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kilcunda rocks, looks like an elephant</title>
		<link>http://philipgreenwood.com.au/2011/01/kilcunda-rocks-looks-like-an-elephant/</link>
		<comments>http://philipgreenwood.com.au/2011/01/kilcunda-rocks-looks-like-an-elephant/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 02:03:35 +0000</pubDate>
		<dc:creator>Philip Greenwood</dc:creator>
				<category><![CDATA[On tour]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[beach cliff]]></category>
		<category><![CDATA[bourne]]></category>
		<category><![CDATA[creeks]]></category>
		<category><![CDATA[elephant]]></category>
		<category><![CDATA[elephants]]></category>
		<category><![CDATA[geography of australia]]></category>
		<category><![CDATA[geography of oceania]]></category>
		<category><![CDATA[gippsland]]></category>
		<category><![CDATA[kilcunda]]></category>
		<category><![CDATA[look like]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[rock formations]]></category>
		<category><![CDATA[rocks]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://philipgreenwood.com.au/Content/?p=416</guid>
		<description><![CDATA[I shot the beach cliffs near Kilcunda where the Bourne Creek meets the sea and later realized that this rock formation looked remarkably like an elephant. I have made a few large prints of this shot and the effect is even more staggering. Could be an ink splotch thing I know but you tell me, [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://philipgreenwood.com.au/files/2011/01/Elephant-rock-Kilcunda.jpg" width="240" />
		</p><p>I shot the beach cliffs near Kilcunda where the Bourne Creek meets the sea and later realized that this rock formation looked remarkably like an elephant. I have made a few large prints of this shot and the effect is even more staggering. Could be an ink splotch thing I know but you tell me, can you see it?</p>
<p><a href="http://philipgreenwood.com.au/files/2011/01/Elephant-rock-Kilcunda.jpg"><img class="alignnone size-large wp-image-418" src="http://philipgreenwood.com.au/files/2011/01/Elephant-rock-Kilcunda-575x313.jpg" alt="" width="575" height="313" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://philipgreenwood.com.au/2011/01/kilcunda-rocks-looks-like-an-elephant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kilcunda trestle bridge</title>
		<link>http://philipgreenwood.com.au/2011/01/kilcunda-trestle-bridge/</link>
		<comments>http://philipgreenwood.com.au/2011/01/kilcunda-trestle-bridge/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 10:04:49 +0000</pubDate>
		<dc:creator>Philip Greenwood</dc:creator>
				<category><![CDATA[On tour]]></category>
		<category><![CDATA[Product News]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[bass coast rail trail]]></category>
		<category><![CDATA[bass highway]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[geography of australia]]></category>
		<category><![CDATA[geography of oceania]]></category>
		<category><![CDATA[gippsland]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[high dynamic range imaging]]></category>
		<category><![CDATA[kilcunda]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[print reproduction]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[southeast]]></category>
		<category><![CDATA[sunsets]]></category>
		<category><![CDATA[trestle]]></category>
		<category><![CDATA[trestle bridge]]></category>
		<category><![CDATA[victoria]]></category>

		<guid isPermaLink="false">http://philipgreenwood.com.au/Content/?p=406</guid>
		<description><![CDATA[117 km southeast from Melbourne on the Bass Highway lies the small town of Kilcunda. There is a great ocean view from the main road and the old trestle bridge over Bourne Creek make it a wonderful landscape to spend a few hours. These 4 images are the initial trial images from the shoot a [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://philipgreenwood.com.au/files/2011/01/Kilcunda-trestle-bridge-key.jpg" width="240" />
		</p><p>117 km southeast from Melbourne on the Bass Highway lies the small town of <a href="http://en.wikipedia.org/wiki/Kilcunda,_Victoria">Kilcunda</a>. There is a great ocean view from the main road and the old trestle bridge over Bourne Creek make it a wonderful landscape to spend a few hours.<br />
These 4 images are the initial trial images from the shoot a few days ago. As the sun went down it started to rain lightly and so a warm fuzz appeared in the sky as the light went yellow. Everything was wet and all the grasses had had a good year. The mosquitoes had me for dinner but I did get a range of angles and light. Not sure yet which image will go to print. The High Dynamic Range processing takes quite a while to refine and so I will trial some prints in the meantime. The actual light was extremely strong red and is taking a bit of work to manage as it tends to look a little unreal.</p>

<a href='http://philipgreenwood.com.au/2011/01/kilcunda-trestle-bridge/kilcunda-trestle-bridge-long/' title='Kilcunda-trestle-bridge-long'><img width="180" height="180" src="http://philipgreenwood.com.au/files/2011/01/Kilcunda-trestle-bridge-long-180x180.jpg" class="attachment-thumbnail" alt="Kilcunda-trestle-bridge-long" title="Kilcunda-trestle-bridge-long" /></a>
<a href='http://philipgreenwood.com.au/2011/01/kilcunda-trestle-bridge/kilcunda-trestle-bridge-sunset/' title='Kilcunda-trestle-bridge-sunset'><img width="180" height="180" src="http://philipgreenwood.com.au/files/2011/01/Kilcunda-trestle-bridge-sunset-180x180.jpg" class="attachment-thumbnail" alt="Kilcunda-trestle-bridge-sunset" title="Kilcunda-trestle-bridge-sunset" /></a>
<a href='http://philipgreenwood.com.au/2011/01/kilcunda-trestle-bridge/kilcunda-trestle-bridge-underneath/' title='Kilcunda-trestle-bridge-underneath'><img width="180" height="180" src="http://philipgreenwood.com.au/files/2011/01/Kilcunda-trestle-bridge-underneath-180x180.jpg" class="attachment-thumbnail" alt="Kilcunda-trestle-bridge-underneath" title="Kilcunda-trestle-bridge-underneath" /></a>
<a href='http://philipgreenwood.com.au/2011/01/kilcunda-trestle-bridge/kilcunda-trestle-bridge-key/' title='Kilcunda-trestle-bridge-key'><img width="180" height="180" src="http://philipgreenwood.com.au/files/2011/01/Kilcunda-trestle-bridge-key-180x180.jpg" class="attachment-thumbnail" alt="Kilcunda-trestle-bridge-key" title="Kilcunda-trestle-bridge-key" /></a>

]]></content:encoded>
			<wfw:commentRss>http://philipgreenwood.com.au/2011/01/kilcunda-trestle-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smooth-barked Apple (Angophora costata)</title>
		<link>http://philipgreenwood.com.au/2010/12/smooth-barked-apple-angophora-costata/</link>
		<comments>http://philipgreenwood.com.au/2010/12/smooth-barked-apple-angophora-costata/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 00:23:46 +0000</pubDate>
		<dc:creator>Philip Greenwood</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[golf courses]]></category>
		<category><![CDATA[photographic printing]]></category>
		<category><![CDATA[stephen frank]]></category>
		<category><![CDATA[tone mapping]]></category>

		<guid isPermaLink="false">http://philipgreenwood.com.au/Content/?p=364</guid>
		<description><![CDATA[In amongst the two day shoot for the 2011 Golf course tree calendar, Stephen Frank from Tree Logic and I came across this Smooth Barked Apple at the Spring Valley Golf Club in Clayton South. It is near the 15th Green and has been in its current location far longer than the golf course itself. [...]]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://philipgreenwood.com.au/files/2010/12/Smooth-barked-Apple-crop.jpg" width="240" />
		</p><p>In amongst the two day shoot for the 2011 Golf course tree calendar, Stephen Frank from <a href="http://treelogic.com.au">Tree Logic</a> and I came across this Smooth Barked Apple at the <a href="http://www.springvalleygolf.com.au/welcome/index.mhtml">Spring Valley Golf Club</a> in Clayton South.<br />
